
2016 Tour Pricing - Norfolk
www.entertainmentcruises.com/our-cities/norfolk | |||||
109 East Main Street, Suite 500 | Groups of 20+ contact: | ||||
Norfolk, VA 23510 | Simone Brehon Evans | ||||
Phone: 757-217-0618 | |||||
Fax: 757-625-1321 | |||||
Email: sbrehon@entertainmentcruises.com | |||||
Not all cruises run daily, CLICK HERE for an up to date cruise schedule. |
Groups of 1-19 email: fit@entertainmentcruises.com |
||||
DOWNLOAD RATES PDF | |||||
Cruise Type | Retail Adult Rate | Tour Operator Rate | Retail Child Rate (3-12) |
Tour Operator Child Rate (3-12) |
|
Spirit of Norfolk Lunch & Brunch Cruises- Otter Berth - 4/1/16 - 3/31/17 | |||||
Sunday Brunch | Sails: 1:00-3:00 pm | 59.83 | 41.88 | 35.91 | 25.14 |
Monday - Friday | Sails: 12:00-2:00 pm | 55.83 | 39.08 | 33.25 | 23.28 |
Saturday Lunch | Sails: 11:00 am-1:00 pm | 58.50 | 40.95 | 34.58 | 24.21 |
Spirit of Norfolk Dinner Cruise- Otter Berth - 4/1/16 - 3/31/17 | |||||
Sunday | Sails: 6:00-8:30 pm* | 74.49 | 52.14 | 45.24 | 31.67 |
Monday - Thursday | Sails: 7:00-9:30 pm | 74.49 | 52.14 | 45.24 | 31.67 |
Friday | Sails: 7:30-10:00 pm* | 79.82 | 55.87 | 47.90 | 33.53 |
Early Saturday Dinner (4/1/16 - 10/31/16) |
Sails: 3:00-5:30 pm | 74.49 | 52.14 | 45.24 | 31.67 |
Saturday | Sails: 7:30-10:30 pm* | 93.14 | 65.20 | 93.14 | 65.20 |
*Event will continue dockside 30 minutes after the boat docks. |
***Please note: Cruises and departure sites are subject to availability. Not all cruises sail daily. Reservations are required. Rates are inclusive of taxes & fees. Beverage packages are available at an additional cost. Please note that these rates are for Entertainment Cruise’s standard cruises. The rates listed above will not be honored for the following dates or themed cruises. |