
2016 Tour Pricing - Chicago
www.entertainmentcruises.com/our-cities/chicago | |||||
Groups of 20+ contact: | |||||
NBC Tower 455 N. Cityfront Plaza Drive, Suite 2600 Chicago, IL 60611 |
Alexandra Medina: 312-464-7619 Fax: 312-321-7630 amedina@entertainmentcruises.com |
||||
Not all cruises run daily, CLICK HERE for an up to date cruise schedule. |
Groups of 1-19 Email: fit@entertainmentcruises.com |
||||
DOWNLOAD RATES PDF DOWNLOAD SEADOG RATES PDF |
|||||
Cruise Type | Retail Adult Rate | Tour Operator Rate | Retail Child Rate (3-12) |
Tour Operator Child Rate (3-12) |
|
Spirit of Chicago Lunch & Brunch Cruises- Navy Pier - 4/1/16 - 3/31/17 | |||||
Sunday Brunch | |||||
(4/1/16-5/27/16) | Sails: 12:00-2:00 pm | 76.02 | 60.82 | 46.17 | 36.94 |
(5/28/16-3/31/17) | Sails: 12:30-2:30 pm | ||||
Monday - Friday | |||||
(4/1/16-4/11/16) | Sails: 12:00-2:00 pm | 69.22 | 55.38 | 42.09 | 33.67 |
(4/12/16-6/11/16) | Sails: 11:00 am-1:00 pm | ||||
(4/12/16-6/11/16) | Sails: 2:30-4:30 pm | ||||
(6/12/16-3/31/17) | Sails: 12:30-2:30 pm | ||||
Saturday | |||||
(4/1/16-5/8/16) | Sails: 12:00-2:00 pm | 69.22 | 55.38 | 42.09 | 33.67 |
(5/9/16-3/31/17) | Sails: 12:30-2:30 pm | ||||
Spirit of Chicago Dinner Cruise- Navy Pier - 4/1/16 - 3/31/17 | |||||
Sunday | Sails: 6:00-8:30 pm | 104.58 | 83.66 | 62.49 | 49.99 |
Monday - Thursday | Sails: 7:00-9:30 pm | 119.54 | 95.63 | 119.54 | 95.63 |
Wednesday Fireworks Dinner - (5/28/16-9/6/16) | Sails: 7:00-10:00 pm | 129.06 | 103.25 | 129.06 | 103.25 |
Friday - (4/1/16-5/27/16 & 9/7/16-3/31/17) | Sails: 7:30-10:00 pm | 119.54 | 95.63 | 119.54 | 95.63 |
Friday - (5/28/16-9/6/16) | Sails: 8:00-10:30 pm | ||||
Saturday - (4/1/16-5/27/16 & 9/7/16-3/31/17) | Sails: 7:00-10:00 pm | 135.86 | 108.69 | 135.86 | 108.69 |
Saturday Fireworks Dinner - (5/28/16-9/6/16) | Sails: 8:30-11:30 pm | 149.46 | 119.57 | 149.46 | 119.57 |
Spirit of Chicago Lake-Breeze Dinner Lounge Cruise- Navy Pier - 5/28/16-9/6/16 | |||||
Monday, Tuesday, Thursday, Friday** | Sails: 6:30-8:30 pm | 92.34 | 73.87 | 92.34 | 73.87 |
Saturday | Sails: 5:00-7:00 pm | ||||
Chicago Odyssey Lunch & Brunch Cruises- Navy Pier - 4/1/16 - 3/31/17 | |||||
Sunday Brunch | |||||
(4/1/16-6/11/16) | Sails: 12:00-2:00 pm | 92.34 | 73.87 | 55.69 | 44.55 |
(6/12/16-3/31/17) | Sails: 1:00-3:00 pm | ||||
Monday - Friday | |||||
(4/1/16-4/11/16) | Sails: 11:45 am-1:45 pm | 74.66 | 59.73 | 44.81 | 35.85 |
(4/12/16-6/11/16) | Sails: 11:00 am-1:00 pm* | ||||
(4/12/16-6/11/16) | Sails: 2:30-4:30 pm | ||||
(6/12/16-3/31/17) | Sails: 1:00-3:00 pm | ||||
Saturday Lunch | |||||
(4/1/16-6/11/16) | Sails: 12:00-2:00 pm | 88.26 | 70.61 | 52.97 | 42.38 |
(6/12/16-3/31/17) | Sails: 1:00-3:00 pm | ||||
Chicago Odyssey Dinner Cruise- Navy Pier - 4/1/16 - 3/31/17 | |||||
Sunday | Sails: 6:30-9:00 pm | 129.06 | 103.25 | 77.45 | 61.96 |
Monday - Thursday | Sails: 7:00-9:30 pm | 146.74 | 117.39 | 146.74 | 117.39 |
Wednesday Fireworks Dinner - (5/28/16-9/6/16) | Sails: 7:00-10:00 pm | 149.46 | 119.57 | 149.46 | 119.57 |
Friday - (4/1/16-5/27/16 & 9/7/16-3/31/17) | Sails: 7:30-10:00 pm | 146.74 | 117.39 | 146.74 | 117.39 |
Friday - (5/28/16-9/6/16) | Sails: 8:00-10:30 pm | ||||
Saturday - (4/1/16-5/27/16 & 9/7/16-3/31/17) | Sails: 7:00-10:00 pm | 176.66 | 141.33 | 176.66 | 141.33 |
Saturday Fireworks Dinner - (5/28/16-9/6/16) | Sails: 8:30-11:30 pm | 183.46 | 146.77 | 183.46 | 146.77 |
**Subject to availability, 3-Hour Dinner Cruise normally scheduled, Lake Breeze Dinner Lounge Cruise scheduled by group demand |