
2016 Tour Pricing - Boston
www.entertainmentcruises.com/our-cities/boston | |||||
200 Seaport Blvd. Suite 75 | Groups of 20+ contact: | ||||
Boston, Mass 02210 | Jay Baskowski: 617-603-0803 jbaskowski@entertainmentcruises.com | ||||
Not all cruises run daily, CLICK HERE for an up to date cruise schedule. |
Groups of 1-19 email: fit@entertainmentcruises.com |
||||
DOWNLOAD RATES PDF | |||||
Cruise Type: | Retail Adult Rate | Tour Operator Rate | Retail Child Rate | Tour Operator Child Rate | |
Spirit of Boston Lunch Cruises - Seaport World Trade Center - 4/1/16 - 3/31/17 | |||||
Sunday | Sails: 12:00-2:00 pm | 71.92 | 50.34 | 43.16 | 30.21 |
Monday - Friday | Sails: 12:00-2:00 pm | 58.82 | 41.17 | 35.30 | 24.71 |
Saturday | Sails: 12:00-2:00 pm | 69.30 | 48.51 | 41.85 | 29.30 |
Spirit of Boston Dinner Cruise- Seaport World Trade Center - 4/1/16 - 3/31/17 | |||||
Sunday (Sunset Dinner) | Sails: 6:00-8:00 pm | 95.50 | 66.85 | 57.57 | 40.30 |
Monday-Wednesday (Sunset Dinner) | Sails: 7:00-9:00 pm | ||||
Thursday-Friday | Sails: 7:00-10:00 pm | 117.77 | 82.44 | 70.67 | 49.47 |
Saturday | Sails: 7:00-10:00 pm | 130.87 | 91.61 | 130.87 | 91.61 |
Boston Odyssey Lunch & Brunch Cruises- 60 Rowes Wharf - 4/1/16 - 3/31/17 | |||||
Sunday Brunch | Sails: 1:00-3:00 pm | 86.33 | 60.43 | 52.33 | 36.63 |
Monday - Friday Lunch | Sails: 12:00-2:00 pm | 81.09 | 56.76 | 48.40 | 33.88 |
Boston Odyssey Dinner Cruise- 60 Rowes Wharf - 4/1/16 - 3/31/17 | |||||
Sunday (Starlight Dinner) | Sails: 7:00-9:00 pm | 104.67 | 73.27 | 62.81 | 43.97 |
Monday - Tuesday (Starlight Dinner) | Sails: 7:00-9:30 pm | 111.22 | 77.85 | 111.22 | 77.85 |
Wednesday-Friday | Sails: 7:00-10:00 pm | 130.87 | 91.61 | 130.87 | 91.61 |
Saturday | Sails: 8:00-11:00 pm | 150.52 | 105.36 | 150.52 | 105.36 |
***Please note: Cruises and departure sites are subject to availability. Not all cruises sail daily. Reservations are required. Rates are inclusive of taxes & fees. Beverage packages are available at an additional cost. The above rates are for standard cruises only, and do not apply for specialty and holiday cruises. Please blackout the following dates: 02/12/2016 - 02/14/2016, 03/27/2016, 05/08/2016, 06/19/2016, 07/04/2016, 11/24/2016, 12/24/2016, 12/25/2016, 12/31/2016, 02/12/2017 - 02/14/2017. |